Women's General Product Measurements (in inches)
| Size | XS | S | M | L | XL |
| Bust | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 |
| Top lengths | 23 | 24 | 25 | 26 | 27 |
| Sleeve lengths | 33.35 | 22.75 | 23.25 | 23.25 | 23.75 |
| Waist | 27 | 28 | 29 | 30 | 31 |
| Hip | 38-39 | 40-41 | 42-43 | 44-46 | 47-49 |
Men's Product Measurements (in inches)
| Size | XS | S | M | L | XL |
| Chest Width | 42-44 | 46/48 | 50-52 | 54-56 | 58-60 |
| Top lengths | 29 | 30 | 31 | 32 | 33 |
| L/S lengths | 24.5 | 25.25 | 26 | 26.75 | 27.5 |
| Shorts Inseam | 7.75 | 7.75 | 7.75 | 7.75 | 7.75 |
| Waist | 27-28 | 29-30 | 31-32 | 33-35 | 36-38 |
| Elastic Ext'd | 34 | 36 | 38 | 40 | 42 |
Buchic LLC, an Internet Boutique . 971 409 0935 and 971 275 4190 . info@Buchic.com
